<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.scrta.org/wp-content/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.scrta.org/shovels-in-the-dirt-trail-to-come/</loc>
		<lastmod>2021-02-23T17:21:57+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/02/20200904_211839.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/02/20200904_211739.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/02/20200904_211946.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/02/20200904_211839.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/first-critical-segment-of-9-11-national-memorial-trail-complete-in-somerset-county/</loc>
		<lastmod>2021-02-23T17:35:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/02/Screen-Shot-2021-02-23-at-12.18.55-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/02/Screen-Shot-2021-02-23-at-12.18.55-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/our-new-spring-newsletter-has-arrived/</loc>
		<lastmod>2021-03-13T20:25:33+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/03/043.5-Rockwood-Trailhead-016-2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2019/05/SCRTAlogo2021-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/big-savage-tunnel-opens-april-9th/</loc>
		<lastmod>2021-03-22T12:35:36+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/02/022.0_BigSavageTunnelEastPortal-015-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/02/022.0_BigSavageTunnelEastPortal-015-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/hey-its-open/</loc>
		<lastmod>2021-04-21T13:20:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/04/IMG_0679-scaled-e1619011225234.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/04/Tunnel-Open.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/maintenance-problem-along-the-trail-let-us-know/</loc>
		<lastmod>2021-04-23T00:33:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/04/057.7-Harnedsville-Natural-Area-003-2-Enhanced.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/04/057.7-Harnedsville-Natural-Area-003-2-Enhanced.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/1201-2/</loc>
		<lastmod>2021-05-03T20:13:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/05/unnamed.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/05/unnamed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/new-gap-mile-0-in-cumberland-md/</loc>
		<lastmod>2021-05-03T20:37:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/05/new-0.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/05/new-0.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/the-9-11-trail-opens/</loc>
		<lastmod>2021-05-03T20:57:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/04/25601D41-1015-44BB-9B4C-A89E780FDE03-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/05/9-11-Trail-Opening-April-30-2021-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/04/6EC4D741-3B21-4188-A829-67BE7A4E4F7E-scaled.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/outflow-campground-open/</loc>
		<lastmod>2021-05-25T17:45:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/05/Outflow-Campground_.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/05/Outflow-Campground_.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/great-tool-for-the-trail-hey-whats-that/</loc>
		<lastmod>2021-06-15T17:35:53+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/06/Screen-Shot-2021-06-15-at-1.33.40-PM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/06/Screen-Shot-2021-06-15-at-1.24.37-PM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/check-out-our-new-gear/</loc>
		<lastmod>2021-08-13T16:14:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/08/Ad-4-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/08/Ad-5-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/08/Ad-2-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/08/Ad-3-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/08/Ad-4-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/pizza-espresso-scones-oh-my/</loc>
		<lastmod>2021-08-16T23:21:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/08/Confluence-Cafe-3.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/08/Tissue-Farm.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/08/Confluence-Cafe.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/tour-de-trail-is-september-18th-register-today/</loc>
		<lastmod>2021-08-22T11:53:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/08/911-Bridge.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/08/911-Bridge.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/available-now-the-great-allegheny-passage-companion-vol-2/</loc>
		<lastmod>2021-08-24T19:04:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/08/Book-cover-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/08/Book-cover-copy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/08/confluence-map_orig.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/progress-at-somerset-lake-nature-park/</loc>
		<lastmod>2021-09-01T16:58:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/09/fishing-platform-2.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/09/New-Dam-1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/09/fishing-platform-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/annual-river-and-wind-challenge-2021/</loc>
		<lastmod>2021-09-02T13:43:28+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/09/RIVER-AND-WIND.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/09/RIVER-AND-WIND.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/happy-birthday-to-the-bollman-bridge/</loc>
		<lastmod>2021-09-10T20:57:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/09/Bollman-Bridge_-8-102.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/09/Bollman-Bridge_-8-102.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/the-color-of-autumn/</loc>
		<lastmod>2021-09-26T14:34:23+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/09/Pic-for-Fall-Leaf-Story.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/09/Pic-for-Fall-Leaf-Story.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/walk-run-bike-race-rockwood-pa/</loc>
		<lastmod>2021-10-04T22:21:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/10/WALK-RUN-RIDE-FLYER-REGISTRATION.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/10/WALK-RUN-RIDE-FLYER-REGISTRATION.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/fall-color-at-peak-in-somerset-co-along-the-great-allegheny-passage/</loc>
		<lastmod>2021-10-11T15:26:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/10/051.5-Pinkerton-High-Bridge-019-2-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/10/051.5-Pinkerton-High-Bridge-019-2-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/land-bordering-gap-protected/</loc>
		<lastmod>2021-10-26T14:14:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/10/Blaine-Property-Enhanced.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/10/Blaine-Property-Enhanced.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/9-11-memorial-trail-milestone-volunteers-needed/</loc>
		<lastmod>2021-11-02T15:22:32+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/11/911-Trail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/11/911-Trail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/heads-up-heavy-vehicles-on-the-gap/</loc>
		<lastmod>2021-11-12T14:00:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/11/024.0-Butterfly-Alley-003-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/11/024.0-Butterfly-Alley-003-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/new-trail-town-directories-added-to-the-great-allegheny-passage/</loc>
		<lastmod>2021-11-18T15:59:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/11/C968FFC9-AA75-4FDF-9C08-B0AB3B5A3FB1.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/11/A39EBBA7-403C-49FC-BA36-D3968F05F861.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/wqed-highlights-of-the-gap/</loc>
		<lastmod>2021-11-24T23:18:03+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/11/893F5695-BF8A-45DE-8BD0-095862594A7D.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/11/893F5695-BF8A-45DE-8BD0-095862594A7D.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/great-allegheny-passage-somerset-county-pa/</loc>
		<lastmod>2021-12-26T18:51:25+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/12/1998_04_16_SomrstCoFeasibilityStudyAnnoc-01.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/12/1998_04_16_SomrstCoFeasibilityStudyAnnoc-01.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/lake-somerset-addition/</loc>
		<lastmod>2022-01-03T16:15:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/01/Accessible-lake-access.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/01/Accessible-lake-access.webp</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/01/Handicap-Access.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/to-puxatawany-phil-respectfully-i-disagree-big-savage-tunnel-great-allegheny-passage/</loc>
		<lastmod>2022-02-05T14:37:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/02/Screen-Shot-2022-02-04-at-11.08.14-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/02/Screen-Shot-2022-02-04-at-11.08.14-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/big-savage-tunnel-gap-great-allegheny-passage/</loc>
		<lastmod>2022-03-10T16:53:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/03/022.0-Big-Savage-Tunnel-Open_Close-015-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/03/022.0-Big-Savage-Tunnel-Open_Close-015-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/welcome-trailhead-brewery-to-rockwood/</loc>
		<lastmod>2022-03-20T15:24:40+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/03/TrailHead-Brewery-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/03/TrailHead-Brewery-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/the-big-savage-tunnel-is-open/</loc>
		<lastmod>2022-04-01T20:04:00+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/04/1B4DC0C2-A6A7-439D-85D9-6E2A23036DE8-scaled.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/04/72F0256B-3B69-4858-B0F3-AC0EA6BFCC48.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/steam-is-back-the-last-baldwin/</loc>
		<lastmod>2022-05-04T19:49:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/05/Screen-Shot-2022-05-02-at-9.54.19-AM.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/05/Screen-Shot-2022-05-02-at-9.54.19-AM.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/gap-trail-delays-mile-110-111-cedar-creek-west-newton/</loc>
		<lastmod>2022-05-05T21:36:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/05/110.0-Cedar-Creek-Park-032-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/05/110.0-Cedar-Creek-Park-032-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/lake-somerset-returns/</loc>
		<lastmod>2022-06-06T12:45:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/06/Lake-Somerset-scaled.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/06/Lake-Somerset-scaled.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/thanks-to-all-our-volunteers/</loc>
		<lastmod>2022-07-01T13:50:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/07/IMG_6439.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/07/IMG_6448.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/07/IMG_6444.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/07/IMG_6443.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/07/IMG_6436.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/ready-one-two-three-lift/</loc>
		<lastmod>2022-07-29T19:30:16+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/07/029.6-Keystone-Viaduct-017-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/07/Keystone-Viaduct-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/07/Kestone-Viaduct-Raising-1.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/07/Kestone-Viaduct-Raising-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/leaf-peeping-with-pedals/</loc>
		<lastmod>2022-09-10T13:18:45+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/10/051.5-Pinkerton-High-Bridge-019-2-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/09/041.5-Near-Rockwood-006-2-Enhanced-192.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/big-savage-tunnel-will-close-monday-dec-6th/</loc>
		<lastmod>2022-11-21T18:46:19+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/11/69A8D166-6BC7-4710-B7BF-CDBE3374A31A.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2021/11/69A8D166-6BC7-4710-B7BF-CDBE3374A31A.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/big-savage-tunnel-closing-dec-1st/</loc>
		<lastmod>2022-11-21T19:08:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/04/72F0256B-3B69-4858-B0F3-AC0EA6BFCC48.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/04/72F0256B-3B69-4858-B0F3-AC0EA6BFCC48.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/why-small-towns-should-embrace-outdoor-recreation-as-an-economic-strategy/</loc>
		<lastmod>2022-12-22T23:03:35+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/12/kerVC0xFImJ1DiIdm0qE-2-yq9gy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/12/Small-Town.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/alert-gap-trail-closing-for-birdge-repairs/</loc>
		<lastmod>2023-02-16T15:45:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/10/311783536_643370040608171_3433772805931551196_n.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/10/311783536_643370040608171_3433772805931551196_n.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/somerset-parks-and-recreation-board-2023-photo-contest/</loc>
		<lastmod>2023-04-17T19:01:07+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/09/041.5-Near-Rockwood-006-2-Enhanced.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/09/041.5-Near-Rockwood-006-2-Enhanced.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/2023-tour-de-trail-berlin-pa-to-flight-93-memorial/</loc>
		<lastmod>2023-08-02T22:01:49+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2023/08/911trail.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2023/08/911trail.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/pinkerton-tunnel-csx-mainline-daylighting-in-markleton-pa/</loc>
		<lastmod>2023-08-09T21:39:12+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2023/08/pinkerton.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/temporary-closure-of-the-great-allegheny-passage-due-to-severe-weather-damage/</loc>
		<lastmod>2023-08-26T20:08:05+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2023/08/CLOSED.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2023/08/CLOSED.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/big-savage-tunnel-closes-for-the-winter/</loc>
		<lastmod>2023-11-29T22:03:10+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2023/11/022.0-Big-Savage-Tunnel-East-Portal-002-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2023/11/022.0-Big-Savage-Tunnel-East-Portal-002-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/big-savage-tunnel-opens-for-the-2024-season/</loc>
		<lastmod>2024-02-29T16:25:08+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2024/02/2006-APRIL-OPENING-COOK-FAMILY-1ST-RIDERS-34.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/04/72F0256B-3B69-4858-B0F3-AC0EA6BFCC48.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2024/02/2006-APRIL-OPENING-COOK-FAMILY-1ST-RIDERS-34.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/through-the-mountains-not-over-them/</loc>
		<lastmod>2024-03-10T14:35:56+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2024/03/065.9-YOUGH-RIVER-GORGE-WATER-GAP-26.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2024/03/001.8-THE-NARROWS-21.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2024/03/038.0-MT-DAVIS-WATER-GAP.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2024/03/065.9-YOUGH-RIVER-GORGE-WATER-GAP-14.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2024/03/083.0-Chestnut-Ridge-Water-Gap-016-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2024/03/071.0-BAUGHMAN-ROCK-OVERLOOK-5.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/scrta-presents-the-gap-trail-passport-project/</loc>
		<lastmod>2024-06-07T10:43:13+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2024/06/Marker.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2024/06/Marker.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/gap-trail-closure-mile-92-to-95-north-of-connellsville-pa/</loc>
		<lastmod>2024-06-21T16:40:51+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2022/03/022.0-Big-Savage-Tunnel-Open_Close-010-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2023/08/CLOSED.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/hunting-season-on-the-great-allegheny-passage-stay-safe-by-wearing-orange/</loc>
		<lastmod>2024-10-27T15:16:44+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2024/10/Fall-Gap.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/cyclists-rejoice-the-big-savage-tunnel-reopens-for-2025/</loc>
		<lastmod>2025-03-18T21:21:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2023/11/022.0-Big-Savage-Tunnel-Restoration-010-2.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2023/11/022.0-Big-Savage-Tunnel-East-Portal-002-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/lace-up-for-the-hellbender-hike/</loc>
		<lastmod>2025-03-18T21:36:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2025/03/HellBender-Hike.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2025/03/Hellbender-flier-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.scrta.org/e-bike-raffle-happening-now-get-your-ticket-before-june-7/</loc>
		<lastmod>2025-03-18T21:56:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.scrta.org/wp-content/uploads/2025/03/Raffle-2.jpg</image:loc>
		</image:image>
		<image:image>
